The Lancaster Canal
Cruising Times
| Tewitfield | ||||||||||
| 1.05 | Carnforth | |||||||||
| 2.00 | 0.55 | Hest Bank | ||||||||
| 3.10 | 2.05 | 1.10 | Lancaster | |||||||
| 4.20 | 3.05 | 2.20 | 1.10 | Galate | ||||||
| 5.10 | 4.05 | 3.l0 | 2.00 | 0.50 | Forton | |||||
| 6.20 | 5.15 | 4.20 | 3.10 | 2.00 | 1.10 | Garstang | ||||
| 7.35 | 6.30 | 5.35 | 4.25 | 3.15 | 2.25 | 1.15 | Bilsborrow | |||
| 8.45 | 7.40 | 6.45 | 5.35 | 4.25 | 3.35 | 2.25 | 1.10 | Catforth | ||
| 9.30 | 8.25 | 7.30 | 6.20 | 5.10 | 4.20 | 3.10 | 1.55 | 0.45 | Salwick | |
| 10.40 | 9.35 | 8.40 | 7.30 | 6.20 | 5.30 | 4.20 | 3.05 | 1.55 | 1.10 | Preston |
Dimensions
| The maximum dimensions for cruising craft are; | |||
| Main Line | |||
| Length | 75' | 22.75m | |
| Width | 14' | 4.25m | |
| Headroom | 6' 10" | 2m | Ashton |
| Elsewhere | 8' | 2.5m | Bridge 129b |
| Glasson branch | |||
| Length | 70' | 22.25m | |
| Width | 14' | 4.25m | |
| Headroom | 8' | 2.5m | |