The Lancaster Canal
For a Map and Guide see the Virtual CruiseCruising Times
| Tewitfield | ||||||||||
| 1.10 | Carnforth | |||||||||
| 2.10 | 1.00 | Hest Bank | ||||||||
| 3.25 | 2.20 | 1.20 | Lancaster | |||||||
| 4.45 | 3.35 | 2.35 | 1.20 | Galgate | ||||||
| 5.35 | 4.25 | 3.25 | 2.10 | 0.55 | Forton | |||||
| 7.00 | 5.55 | 4.55 | 3.35 | 2.20 | 1.25 | Garstang | ||||
| 8.25 | 7.20 | 6.20 | 5.00 | 3.45 | 2.55 | 1.25 | Bilsborrow | |||
| 9.55 | 8.45 | 7.45 | 6.25 | 5.10 | 4.20 | 2.55 | 1.25 | Catforth | ||
| 10.25 | 9.20 | 8.20 | 7.00 | 5.45 | 4.55 | 3.25 | 2.00 | 0.35 | Salwick | |
| 11.45 | 10.35 | 9.35 | 8.20 | 7.00 | 6.10 | 4.45 | 3.20 | 1.55 | 1.20 | Preston |
Dimensions
The maximum dimensions for cruising craft are:| Main Line | |||
| Length | 70' | 21.3m |
72' (22m) possible* |
| Width | 14' | 4.2m |
14' 6" (4.4m) possible* |
| Headroom | 8' | 2.4m | |
| *Contact BW for advice. | |||
| Glasson branch | |||
| Length | 70' | 21.3m | |
| Width | 14' | 4.2m | |
| Headroom | 8' | 2.4m | |
| Ribble Link | |||
| Length | 62' | 18.8m |
Max. for NB |
| Width | 7' | 2.1m |
10' (3m) if shorter* |
| Headroom | 7' 8" | 2.3m | |
| Draught | 2' | 0.6m | |
| * Contact BW for max. dimensions of widebeam short boats. | |||